List Of All Products
Fittings
#1 Joiner Crimpex

| Code | Description | Product name |
|---|---|---|
| M10101 | 16mm | Joiner Crimpex |
| M10103 | 20mm | Joiner Crimpex |
| M10104 | 25mm | Joiner Crimpex |
| M10105 | 32mm | Joiner Crimpex |
#1R Reducing Joiner Crimpex

| Code | Description | Product name |
|---|---|---|
| M10202 | 20mm x 15mm | Reducing Joiner Crimpex |
| M10204 | 25mm x 15mm | Reducing Joiner Crimpex |
| M10206 | 25mm x 20mm | Reducing Joiner Crimpex |
| M10207 | 32mm x 20mm | Reducing Joiner Crimpex |
| M10208 | 32mm x 25mm | Reducing Joiner Crimpex |
#2 Female Connector Crimpex

| Code | Description | Product name |
|---|---|---|
| M10401 | 16mm | Female Connector Crimpex |
| M10407 | 20mm x 16mm | Female Connector Crimpex |
| M10408 | 20mm | Female Connector Crimpex |
| M10411 | 25mm x 20mm | Female Connector Crimpex |
| M10412 | 25mm | Female Connector Crimpex |
| M10414 | 32mm x 20mm | Female Connector Crimpex |
| M10415 | 32mm x 25mm | Female Connector Crimpex |
| M10416 | 32mm | Female Connector Crimpex |
#3 Male Connector Crimpex

| Code | Description | Product name |
|---|---|---|
| M10301 | 16mm | Male Connector Crimpex |
| M10305 | 20mm x 15mm | Male Connector Crimpex |
| M10306 | 20mm | Male Connector Crimpex |
| M10309 | 25mm x 20mm | Male Connector Crimpex |
| M10310 | 25mm | Male Connector Crimpex |
| M10312 | 32mm x 20mm | Male Connector Crimpex |
| M10313 | 32mm x 25mm | Male Connector Crimpex |
| M10314 | 32mm | Male Connector Crimpex |
#12 Equal Elbow Crimpex

| Code | Description | Product name |
|---|---|---|
| M10501 | 16mm | Equal Elbow Crimpex |
| M10503 | 20mm | Equal Elbow Crimpex |
| M10504 | 25mm | Equal Elbow Crimpex |
| M10505 | 32mm | Equal Elbow Crimpex |
#12R Reducing Elbow Crimpex

| Code | Description | Product name |
|---|---|---|
| M10702 | 20mm x 15mm | Reducing Elbow Crimpex |
| M10706 | 25mm x 20mm | Reducing Elbow Crimpex |
#13 Male Elbow Crimpex

| Code | Description | Product name |
|---|---|---|
| M10805 | 16mm | Male Elbow Crimpex |
| M10801 | 20mm x 15mm | Male Elbow Crimpex |
| M10806 | 20mm | Male Elbow Crimpex |
| M10808 | 25mm x 20mm | Male Elbow Crimpex |
| M10809 | 25mm | Male Elbow Crimpex |
| M10706 | 32mm x 25mm | Male Elbow Crimpex |
#14 Female Elbow Crimpex

| Code | Description | Product name |
|---|---|---|
| M10901 | 16mm | Female Elbow Crimpex |
| M10905 | 20mm x 15mm | Female Elbow Crimpex |
| M10906 | 20mm | Female Elbow Crimpex |
| M10909 | 25mm x 20mm | Female Elbow Crimpex |
| M10910 | 25mm | Female Elbow Crimpex |
| M10912 | 32mm x 20mm | Female Elbow Crimpex |
| M10913 | 32mm x 25mm | Female Elbow Crimpex |
#19BP Male Elbow Lugged Crimpex

| Code | Description | Product name |
|---|---|---|
| M11057 | 15mm x 65mm LONG | Male Elbow Lugged Crimpex |
| M11058 | 15mm x 90mm LONG | Male Elbow Lugged Crimpex |
| M11061 | 20mm x 15mm x 90mm LONG | Male Elbow Lugged Crimpex |
| M11063 | 20mm x 90mm LONG | Male Elbow Lugged Crimpex |
#24 Equal Tee Crimpex

| Code | Description | Product name |
|---|---|---|
| M11101 | 16mm | Equal Tee Crimpex |
| M11103 | 20mm | Equal Tee Crimpex |
| M11104 | 25mm | Equal Tee Crimpex |
| M11105 | 32mm | Equal Tee Crimpex |
#25, #26, #27, #28 Unequal Tee Crimpex

| Type | Code | Description | Product name |
|---|---|---|---|
| #25 | M11207 | 20mm x 15mm x 20mm | Unequal Tee Crimpex |
| #25 | M11211 | 25mm x 15mm x 25mm | Unequal Tee Crimpex |
| #25 | M11213 | 25mm x 20mm x 25mm | Unequal Tee Crimpex |
| #25 | M11217 | 32mm x 20mm x 32mm | Unequal Tee Crimpex |
| #25 | M11218 | 32mm x 25mm x 32mm | Unequal Tee Crimpex |
| #26 | M11219 | 20mm x 20mm x 15mm | Unequal Tee Crimpex |
| #26 | M11221 | 25mm x 25mm x 20mm | Unequal Tee Crimpex |
| #27 | M11220 | 20mm x 15mm x 15mm | Unequal Tee Crimpex |
| #27 | M11223 | 25mm x 20mm x 20mm | Unequal Tee Crimpex |
| #27 | M11227 | 32mm x 25mm x 25mm | Unequal Tee Crimpex |
| #28 | M11202 | 15mm x 20mm x 15mm | Unequal Tee Crimpex |
#61 End Caps Crimpex

| Code | Description | Product name |
|---|---|---|
| M12601 | 15mm | Caps Crimpex |
| M12603 | 20mm | Caps Crimpex |
| M12604 | 25mm | Caps Crimpex |
| M12605 | 32mm | Caps Crimpex |
#62 Female Straight Swivel Union Cripmex

| Code | Description | Product name |
|---|---|---|
| M13201 | 15mm | Female Straight Swivel Union Cripmex |
| M13202 | 20mm | Female Straight Swivel Union Cripmex |
#63 Female Bent Swivel Union Cripmex

| Code | Description | Product name |
|---|---|---|
| M13301 | 15mm | Female Bent Swivel Union Cripmex |
| M13302 | 20mm | Female Bent Swivel Union Cripmex |
#15BP Female Lugged Elbow Crimpex

| Code | Description | Product name |
|---|---|---|
| M11001 | 15mm | Female Lugged Elbow Crimpex |
| M11006 | 20mm | Female Lugged Elbow Crimpex |
| M11004 | 20mm x 15mm | Female Lugged Elbow Crimpex |
Copper Crimp to Crimpex Adaptor Water
| Code | Description | Product name |
|---|---|---|
| M13501W | 15mm | Copper Crimp to Crimpex Adaptor Water |
| M13502W | 20mm | Copper Crimp to Crimpex Adaptor Water |
| M13503W | 25mm | Copper Crimp to Crimpex Adaptor Water |
Copper Crimp to Crimpex Adaptor Gas
| Code | Description | Product name |
|---|---|---|
| M13401G | 15mm | Copper Crimp to Crimpex Adaptor Gas |
| M13402G | 20mm | Copper Crimp to Crimpex Adaptor Gas |
| M13403G | 25mm | Copper Crimp to Crimpex Adaptor Gas |
Copper Crimp to Crimpex Brazing Tail
| Code | Description | Product name |
|---|---|---|
| M13101 | 15mm | Copper Crimp to Crimpex Brazing Tail |
| M13102 | 20mm | Copper Crimp to Crimpex Brazing Tail |
| M13103 | 25mm | Copper Crimp to Crimpex Brazing Tail |
Shower tee Crimpex
| Code | Description | Product name |
|---|---|---|
| M13002 | 150mm | Shower tee Crimpex |
Right Angle Recess Tee Crimpex
| Code | Description | Product name |
|---|---|---|
| M13001 | 300mm | Right Angle Recess Tee Crimpex |
Pipes
Red PEX-B (Hot Water)

| Code | Product size | Description |
|---|---|---|
| PEXR01P16-100 | 16mm x 50mtr | 100m Coil |
| PEXR02P16-050 | 20mm x 50mtr | 50m Coil |
| PEXR03P20-100 | 16mm x 5mtr | 100m Coil |
| PEXR04P20-050 | 20mm x 5mtrs | 50m Coil |
Red PEX-AL-PEX (Hot Water)

| Code | Product size | Description |
|---|---|---|
| PEXRCS04P20-050 | 16mm x 50mtr | 50m Coil |
| PEXRCS04P20-050 | 20mm x 50mtr | 50m Coil |
| PEXRCS04P20-050 | 16mm x 5mtr straight | 50m Coil |
| PEXRCS04P20-050 | 20mm x 5mtr straight | 50m Coil |
Blue PEX-B (Cold Water)

| Code | Product size | Description |
|---|---|---|
| PEXB01P16-100 | 16mm x 50mtr | 100m Coil |
| PEXB02P16-050 | 20mm x 50mtr | 50m Coil |
| PEXB03P20-100 | 16mm x 5mtr | 100m Coil |
| PEXB04P20-050 | 20mm x 5mtrs | 50m Coil |
Blue PEX-AL-PEX (Cold Water)

| Code | Product size | Description |
|---|---|---|
| CC01P16-100 | 16mm x 50mtr | 100m Coil |
| CC02P16-050 | 20mm x 50mtr | 50m Coil |
| CC04P20-100 | 16mm x 5mtr straight | 100m Coil |
| CC05P20-050 | 20mm x 5mtr straight | 50m Coil |
| CC05P20-050 | 25mm x 50mtr | 50m Coil |
| CC05P20-050 | 25mm x 5mtr straight | 50m Coil |
Green - Rain Water

| Code | Product size | Description |
|---|---|---|
| PEXG02P16-050 | 20mm x 50mtr | 50m Coil |
Lilac - Recycled Water

| Code | Product size | Description |
|---|---|---|
| PEXL02P16-050 | 20mm x 50mtr | 50m Coil |
Yellow - Gas Corrugated pipe

| Code | Product size | Description |
|---|---|---|
| PEXL02P16-050 | 16mm x 50mtr | 50m Coil |
| PEXL02P16-050 | 20mm x 50mtr | 50m Coil |
Blue - Gas Corrugated pipe

| Code | Product size | Description |
|---|---|---|
| PEXL02P16-050 | 20mm x 50tr | 50m Coil |
| PEXL02P16-050 | 16mm x 50mtr | 50m Coil |
